Economy Global & Pallet Global
| Non- Conveyable | Piece weighs less that 30kgs and exceeds one or more of the following dims- 120cm x 70cm x 60cm | £35.00 |
| Exceeds Dimensions | Piece weighs more than 30kgs, and exceeds standard operational dims (240x120x180cms) | £45.00 |
| Non-Stackable | Piece which cannot be stacked due to shape or request from shipper | £80.00 |
| Residential Delivery | A shipment consigned to a residential address | £5.00 |
| Address Correction | Incorrect address provided which prevents delivery being fulfilled | £9.00 |
| Remote Area Surcharge | Destinations considered remote by TNT or UPS | £0.41 per kilo, min £19.00, max £100 |
| Non- Standard Clearance | £35.00 | |
| Storage | If there is a delay in your goods clearing customs | Free for 3 days, then £5.00 per day |
| Book Slot Storage | If your shipment is stored at destination on request of the receiver for more than a day. | £5.00 per day up to 30kgs / £15.00 per day up to 125kgs / £50 per day > 125kgs |
Useful Link- TNT Out of Area List
Useful link – UPS Extending Area List
Standard Operational Weights & Dimensions
| Standard operational dimensions (metres) | ECONOMY PALLET |
1.2(l) x 1.0(w) x 1.0(h) 2.4(l) x 1.2(w) x 1.5(h) |
| Maximum weight per piece (kilos) | ECONOMY PALLET |
70kgs Europe- 1000kgs Rest of World: 500kgs |
| Exceeds dimensions & weight | Alternative options may be available for shipments outside the above specification at an additional charge. The above is a guide only and there may be restrictions on some routes. Please contact Customer Services for more information on a ‘per destination’ basis. |
* Please allow up to 28 days for chargeable weight to be confirmed by the carrying integrator
Special Goods Handling
| Lithium Batteries in Equipment | In accepted quantities | £0.00 |
| Liquids | In accepted quantities | £0.00 |
Customs Services
| Free Domicile Handling | Free Domicile Administration Fee | £18.00 |
| Advancement Fee | Advancement fee of duties and taxes | 5% (£15.00 min) |
| NES Entries | NES Customs entry for exports over £750 in value | £10.00 |
| Specialised Entries | Additional Customs entries for export and import | £35.00 |
| Entries | Revisions to entries once submitted | £35.00 |
| Storage | Storage for uncleared goods awaiting customer or consignee input for more than 3 days | Cost advised on application |
Return to Kangaroo
| Applicable if you request the shipment to be returned to you, or the shipment cannot be exported due to incorrect or incomplete paperwork | Return from ROO depot | No Charge |
| Applicable if you request the shipment to be returned to you, or the shipment cannot be exported due to incorrect or incomplete paperwork | Return from Integrator local hub/ national hub/ overseas hub | Cost available on application |
Volumetric Charging
| All ECONOMY services | (1:4000) | |
| All PALLET services | (1:4000) |
Kangaroo International Express Ltd
Unit 5, Viscount Industrial Estate
United Kingdom